





General Specifications
Year | 2018 |
Brand | Cincinnati Milacron Roboshot |
Tonnage | 138 Ton (Increased from 110 ton) |
Shot Size | 3.42 oz. |
Region |
|
Model Number | S100-iA Electric |
Type | horizontal |
Options & Upgrades | Increased Tonnage from 110 ton to 138 ton, 3 Stage Air Eject, Wired for Core Pull requires power pack, Euromap 67 robot interface, Insulated Heater Bands |
Machine Notes | Machine is available the 1st Quarter of 2022 |
Technical Specifications
Clamp |
|
Tie Bar Distance | 18.1 inches x 18.1 inches |
Platen Size | 26 inchesx 24 inches |
Daylight Min | 8.66 inches |
Daylight Max | 38.19 inches 24.41: Maximum Mold Height |
Types of Controls | FANUC Series 31i-MODEL B |
Voltage | 220 |
Dimensions | 14.71 ftx 3.98 ftx 5.76 ft |
Condition
Overall Condition | Excellent |
Barrel & Screw | Excellent |
Hours | 10,744 |
Material Run | PP, PS, PE, Nylon, ABS |
Condition Notes | Extremely Well Maintained Machine |